Assalamualaikum wbth,
Semoga pelajar-pelajar diMesir didalam pemeliharaan Allah swt.
Berikut merupakan senarai nama para pelajar yang telah menjelaskan yuran ke Universiti melalui MedicMesir.
Sila buat semakan nama masing-masing. Ini adalah senarai setakat 30 April 2016. Jika anda telah membayar dan nama TIADA didalam SENARAI, sila maklum dilink ini.
Semoga dipermudahkan segala urusan dan Harap Maklum,
Salam,
Nurashida
Akaun MedicMesir
PERGIGIAN
PERGIGIAN
NAMA | TAHUN | USD |
Amirul Muslimin Bin Abdul Hamediee | 1 | 8000 |
Nur Lydia Sharia Binti Shamsul Annuar | 1 | 8080.07 |
Nurhidayah Amira Binti Mohd Amin | 1 | 8000 |
Siti Noranisa Binti Rozi | 1 | 8000 |
Afiq Wafi Bin Mohd Yuspi | 2 | 5059 |
Hanie Suhanna Binti Mahbob | 2 | 7000 |
Nur Faaiqa Nadhirah Binti Md Pazin | 2 | 8000 |
Nur Maziah Binti Mahat | 2 | 8000 |
Ain Farhana Binti Aminuddin | 3 | 9500 |
Aznina Syazanani Binti Zulkepli | 3 | 8000 |
Nur Adilah Binti Samsudin | 3 | 9500 |
Nur Aliana Binti Tajuddin | 3 | 9500 |
Nur Syahira Binti Ronaidi | 3 | 9500 |
Nur Izzah Aisyah Binti Jamil | 4 | 9500 |
PERUBATAN - KONVENSIONAL
NAME | YEAR | USD |
Abdur Rahman Bin Abdul Halim | 4 | 9200 |
Aiman Shahirah Binti Mohd Rozaki | 4 | 9200 |
Aini Hafizni Binti Mokhtar | 4 | 4000 |
Fatin Mas Alyaa Binti Mohd Ali | 4 | 9200 |
Izzah Majidah Binti Johaari | 4 | 9200 |
Mohamad Nur Arief Daniel Maliki Bin Abdul Malik | 4 | 9200 |
Muhammad Fauzan Bin Muhammad Zaim | 3 | 9200 |
Muhammad Hilman Bin Abu Bakar | 3 | 9200 |
Nor Suwaidah Binti Sudirman | 4 | 9200 |
Nur Asyfah Binti Abu Samah | 4 | 9200 |
Nur Mardhiah Binti Mohd Ashar | 2 (13/14) | 9200 |
Nur Mardhiah Binti Mohd Ashar | 3 (14/15) | 4000 |
Nur Mardhiah Binti Mohd Ashar | 4 | 9200 |
Nurul Iffah Binti Abdul Mulok | 4 | 9200 |
Nurul Izzaty Binti Tahmil | 4 | 9200 |
Salehudin Bin Samian | 4 | 9200 |
Siti Hajar Binti Ibrahim | 4 | 9200 |
Zuliana Binti Aziz | 4 | 9200 |
PERUBATAN - MANCHESTER
NAME | YEAR | USD |
Ahmad Adli Bin Ahmad Afandi | 1 | 8000.00 |
Ahmad Nafis Bin Md Nasir | 1 | 8000.00 |
Ahmad Zharfan Bin Ahmad Fadillah | 1 | 8000.00 |
Ajwad Bin Oteh | 1 | 8000.00 |
Amirah Binti Mohd Rizal | 1 | 8000.00 |
Aziatul Afiqa Binti Rossani | 1 | 8000.00 |
Bazilah Binti Abdul Razak | 1 | 8000.00 |
Che Ku Nur' Aqilah Binti Che Ku Hashim | 1 | 4000.00 |
Faten Izzati Binti Mohamad Zahri | 1 | 8000.00 |
Fatimah Azzahra Binti Zabidi | 1 | 8000.00 |
Fitriyah Layyina Binti Mohd Hanafi | 1 | 8000.00 |
Hanis Afiqah Binti Hisamuddin | 1 | 8000.00 |
Hanna Aqila Binti Ahmad Azraai | 1 | 8000.00 |
Iffa Nabila Binti Borhan'nudin | 1 | 8000.00 |
Imran Bin Ahmad Suhaimi | 1 | 8000.00 |
Karimah Nadiah Binti Razali | 1 | 8000.00 |
Khairul Hazwan Bin Abdul Ghani | 1 | 8000.00 |
Luqman Hakim Bin Zulkefli | 1 | 7000.00 |
Mohamad Hazwan Akmal Bin Norazman | 1 | 8000.00 |
Mohamad Nor Irfan Bin Mohd Noordin | 1 | 8000.00 |
Mohammad Izzuddin Bin Shahri Rozaman | 1 | 4000.00 |
Mohd Ikhwan Bin Hamdan | 1 | 8000.00 |
Muhamad Najwan Bin Juharudin | 1 | 8000.00 |
Muhammad Aidil Iqma Bin Kamarulzaman | 1 | 8000.00 |
Muhammad Fadhil Bin Yuslisailan | 1 | 8000.00 |
Muhammad Hariz Bin Abd Majid | 1 | 8000.38 |
Muhammad Ridzuan Zul Qumar | 1 | 8000.00 |
Muhd Lukmanul Hakim Bin Shafiee | 1 | 8000.00 |
Naqib Khairi Bin Abdul Rahman | 1 | 8000.00 |
Nasyatul Ain Binti Idris | 1 | 4000.00 |
Nor Fatin Aqilah Binti Norazak | 1 | 8000.00 |
Nur Aneesha Binti Abdul Rahman | 1 | 8000.00 |
Nur Fadhilah Binti Ismail | 1 | 4000.00 |
Nur Farah Ain Binti Zulkifli | 1 | 8000.00 |
Nur Fathiah Najihah Binti Rosely | 1 | 8000.52 |
Nur Hadirah Binti Hamdan | 1 | 4000.00 |
Nur Hani Najihah Binti Abd Nasir | 1 | 8000.00 |
Nur Sabrina Binti Mokhtar | 1 | 8000.00 |
Nurasmaq Binti Mohd Bustamam Alladdin | 1 | 8000.00 |
Nurin Hadirah Binti Mohd Zawawi | 1 | 8017.16 |
Nurul Ain Sakinah Binti Ayob | 1 | 8000.00 |
Nurul A'mira Binti Chok Keri | 1 | 8000.00 |
Nurul Husna Binti Muhammad Zahid @ Norizan | 1 | 4000.00 |
Nurul Anissa Fatin Binti Abdul Rahman | 1 | 4000.00 |
Raja Ahmad Fahmi Bin Raja Norman | 1 | 8000.00 |
Raja Nuratikah Nadhirah Binti Raja Zulkarnain Shah | 1 | 8000.00 |
Shabrina Binti Sainudin | 1 | 8000.00 |
Siti Sulaieqah Binti Bachok | 1 | 4000.00 |
Suhaila Binti Mahyat | 1 | 8000.00 |
Syahindah Binti Abdul Rahman | 1 | 8000.00 |
Syahirah Binti Abd Razak | 1 | 8000.00 |
Syaza Hanis Binti Suffian Hafiz Tan | 1 | 8000.00 |
Ubaidullah Osman Bin Ahmad Johari | 1 | 8000.00 |
Ummu Izzah Binti Mohammad Yusof | 1 | 8000.00 |
Wan Ahmad Irfan Bin Wan Ahmad Nizar | 1 | 8000.00 |
Zahid Zubir Bin Dzulfariqh | 1 | 8000.00 |
Abdus Salam Bin Aminuddin | 2 | 8000.00 |
Afiqah Husna Binti Zainal Abidin | 2 | 8000.00 |
Ahmad Fahmi Bin Adnan | 2 | 8000.00 |
Ahmad Kamsyakhnawi Bin Fauzan | 2 | 8000.00 |
Ahmad Rusyaidi Bin Amran | 2 | 4000.00 |
Aidatul Natasya Hazliza Binti Bahari | 2 | 2731.00 |
Aiysha Eyszura Binti Khalid | 2 | 8000.00 |
Aminah Baanu Binti Mohamed Salibu | 2 | 8000.00 |
Aminatul Aisyah Binti Mat Amin | 2 | 8000.00 |
Farah Afiqah Syuhadah Binti Jamil | 2 | 8000.00 |
Farra Amelia Binti Shah Reza Huzzieni | 2 | 8000.00 |
Fatin Hazwani Binti Mohamad | 2 | 8000.00 |
Mohamed Zharif Farhan Bin Mohamed Saki | 2 | 8000.00 |
Muhammad Dhiyauddin Hakimi Bin Mohamad Asri | 2 | 8000.00 |
Muhammad Faris Bin Mohd Mokhlis | 2 | 8000.00 |
Muhammad Firman Khan Bin Md Rashid Khan | 2 | 8000.00 |
Muhammad Hazim Khushairi Bin Nizulkeman | 2 | 8000.00 |
Muhammad Iqbal 'Azim Bin Kamarulizham | 2 | 8000.00 |
Muhammad Izzani Bin Mohd Zailani | 2 | 8000.00 |
Muhammad Syahmi Bin Arizal | 2 | 8000.00 |
Nor Ainaa Athirah Binti Bukhari | 2 | 8000.00 |
Nur A'isyah Humaira' Binti Moideen Kutty | 2 | 8000.00 |
Nur Atiah Binti Nor Azizi | 2 | 9200.00 |
Nur Syamirrah Binti Abu Hassan | 2 | 8000.00 |
Nurul Amanina Binti Abu Zarin | 2 | 8000.00 |
Syed Muhammad Al-Akbar Bin Jamal Mohamed | 2 | 9200.00 |
Adibah Binti Hussin | 3 | 3000.00 |
Ahmad Aizuddin Bin Mohamad Pakarul Razy | 3 | 8000.00 |
Ahmad Ariff Faisal Bin Mohd Rossali | 3 | 8000.00 |
Ahmad Syafiq Khafidzi Bin Tanrang | 3 | 4600.00 |
Ainur Zakiah Binti Ahmad | 3 | 8000.00 |
Aminah Nadhirah Binti Najib Fadil | 3 | 8032.59 |
Amira Shahida Binti Moktar | 3 | 9000.00 |
Amirul Zaim Bin Malek Amir Azmin | 3 | 9200.11 |
Anis Syaliani Binti Abdul Salis | 3 | 9200.00 |
Asyriq Aswad Bin Md Saufi | 3 | 9200.00 |
Azfar Syamim Bin Sulaiman | 3 | 9200.00 |
Balqis Binti Razali | 3 | 4000.00 |
Farah Norwahidah Binti Mohd Yunus | 3 | 8000.00 |
Fateen Nabilla Binti Mustaffa | 3 | 8000.00 |
Fathul Izzuddin Bin Kungi Kuaya | 3 | 8000.00 |
Fatimah Binti Mohamad Zahid | 3 | 9200.00 |
Fawwaz Bin Harery | 3 | 9200.00 |
Hajar Syakirah Binti Abdul Haris | 3 | 8000.00 |
Mohamad Afiq Bin Baderuliksan | 3 | 8000.00 |
Mohammad Hasif Bin Zainudin | 3 | 9200.00 |
Mohammad Haziq Bin Mohsien Shah | 3 | 8000.00 |
Mohd Faizismail Sadeq Bin Kelana | 3 | 8000.00 |
Muhamad Luqman Bin Sairi | 3 | 4000.00 |
Muhammad Dhiyauddin Asyraf Bin Abd Jalal | 3 | 8000.00 |
Muhammad Fayyadh Bin Md Amin | 3 | 9200.00 |
Muhammad Ihsan Bin Toantowee | 3 | 9200.00 |
Muhammad Omar Hassan Bin Malek Radzuan | 3 | 8000.00 |
Muhammad Syhaqiemi Imran Bin Che Rusli | 3 | 4600.00 |
Nik Rushda Syazana Binti Nik Rohaizad | 3 | 5000.00 |
Nur Afifah Binti Abd Khalil | 3 | 8000.00 |
Nur Amira Binti Badrul Hisham | 3 | 9200.00 |
Nur Anina Binti Raif | 3 | 8000.00 |
Nur Baiti Binti Rahim | 3 | 9200.00 |
Nur Deanna Binti Mohd Jani | 3 | 9200.00 |
Nur Farahana Binti Mohd Fadzli | 3 | 9200.00 |
Nur Hananiah Inayati Binti Mahdi | 3 | 8000.00 |
Nur Hanisa Binti Mohd Yazid | 3 | 6900.00 |
Nur Liyana Izzati Binti Zulkapli | 3 | 9200.00 |
Nur Muhammad Amin Bin Nur Hardy | 3 | 8000.00 |
Nur Najwa Binti Nordin | 3 | 8000.00 |
Nur Ulin Nuha Binti Mohd Noor | 3 | 8000.00 |
Nurhanisah Binti Mohd Yasin | 3 | 5000.00 |
Nurul Izzati Binti Mohamad Azmi | 3 | 8000.00 |
Sarah Siddiqah Binti Ithnin | 3 | 9200.00 |
Syamimi Nur A'lia Binti Mohd Ali | 3 | 9200.00 |
Tengku Fatin Najihah Binti Tengku Md Noordin | 3 | 9200.00 |
Abdullah Harith Bin Ahmad Sabirin | 4 | 9200.00 |
Abdullah Luqman Bin Shamsudin | 4 | 9200.00 |
Adriana Aida Binti Mustapha Kamal | 4 | 9200.00 |
Ahmad Anwar Bin Nasruddin | 4 | 9200.00 |
Ahmad Arif Bin Mohd Rozain | 4 | 9200.00 |
Ahmad Fahmi Bin Yusoff | 4 | 4600.00 |
Amin Rasyidi Bin Mustafa Kamal | 4 | 9200.00 |
Amirah Izzati Binti Abdullah | 4 | 9200.00 |
Amirul Bin Razali | 4 | 4600.00 |
Anis Husna Binti Izani | 4 | 9200.00 |
Annas Bin Mohd Suberi | 4 | 9200.00 |
Che Ku Nur `Atirah Binti Che Ku Hashim | 4 | 9200.00 |
Che Ku Nur Amira Binti Che Ku Hashim | 4 | 6600.00 |
Diana Shahirah Binti Rosnan | 4 | 9200.00 |
Diyana Atiqah Binti Mohd Zardy | 4 | 9200.00 |
Eika Wardah Binti Mustafar | 4 | 9200.00 |
Elisa Binti Sabirin | 4 | 9200.00 |
Fadhillah Binti Bahari | 4 | 9200.00 |
Fairuz Syahirah Binti Husin | 4 | 9200.00 |
Farah Farizah Binti Husin | 4 | 9200.00 |
Farah Syazwani Binti Nokman | 4 | 8601.22 |
Farhana Izzryn Binti Ahmad Tarmizi | 4 | 9200.00 |
Jazlee Arief Bin Muhamad Nasir | 4 | 9200.00 |
Khalid Bin Norazmi | 4 | 9200.00 |
Leely Syaheera Binti Sahidan | 4 | 9200.00 |
Malisa Shereen Binti Mohd Saifuzzaman | 4 | 9200.00 |
Mas Nasyrah Binti Kamal | 4 | 9200.00 |
Masmiza Binti Mustafa Kamal | 4 | 9200.00 |
Mohamad Amirul Bin Shahrol | 4 | 9200.00 |
Mohamad Zulhaimi Adeli Bin Mohd Wahid | 4 | 5200.00 |
Mohd Faizul Iman Bin Mohd Noor | 4 | 9200.00 |
Muhammad Aiman Azizi Bin Mohd Sadek | 4 | 9200.00 |
Muhammad Amirul Ikhwan Bin Kamarozaman | 4 | 4600.00 |
Muhammad Anas Bin Mahmood | 4 | 9200.00 |
Muhammad Ashraff Wajdi Bin Yusni | 4 | 9200.00 |
Muhammad Asyraaf Bin Adzahar | 4 | 9200.00 |
Muhammad Azfar Bin Adam | 4 | 9200.00 |
Muhammad Farhan Bin Anua | 4 | 9200.00 |
Muhammad Fathullah Bin Nordin | 4 | 9200.00 |
Muhammad Hafizuddin Bin Zainuddin | 4 | 9200.00 |
Muhammad Haziq Bin Mohd Aznor | 4 | 9200.00 |
Muhammad Ibrahim Idham Bin Mohd Puzi | 4 | 9200.00 |
Muhammad Izzat Bin Mohd Adnin | 4 | 9200.00 |
Muhammad Jazmeen Bin Jamil | 4 | 9151.00 |
Muhammad Naim Bin Mohd Nawi | 4 | 9200.00 |
Muhammad Taufik Bin Ma'zin | 4 | 9200.00 |
Muhammad Usamah Bin Mohd Noor | 4 | 9200.00 |
Nasuha Zarifah Binti Mohd Zeki | 4 | 9200.00 |
Nasyima Binti Alias | 4 | 9200.00 |
Nik Amani Aisyah Binti Nik Mohd Azmi | 4 | 4600.00 |
Nik Nabilah Binti Nik Mohd Ariff | 4 | 9200.00 |
Nor Amanina Binti Mohd Tahir | 4 | 9200.00 |
Norafifah Hasni Binti Mohamed Khir | 4 | 9200.00 |
Nur Adilah Binti Azizan | 4 | 5001.00 |
Nur Adilah Binti Che Hasnan | 4 | 9200.00 |
Nur Afiqah Binti Mohd Khir | 4 | 9200.00 |
Nur Alini Binti Mustaman | 4 | 1200.00 |
Nur Anis Syifaa' Binti Othman | 4 | 9200.00 |
Nur Aqmar Binti Mazlan | 4 | 9200.00 |
Nur Diyana Binti Mohammad | 4 | 4600.00 |
Nur Elieyana Hananie Binti Mohd Shukri | 4 | 9200.00 |
Nur Ermin Syahmin Binti Hedzir | 4 | 9200.00 |
Nur Fatin Izzati Binti Daud | 4 | 9200.00 |
Nur Husnina Binti Bokhari | 4 | 9200.00 |
Nur Liyana Binti Zakaria | 4 | 9200.00 |
Nur Munirah Aqilah Binti Abdul Rahman | 4 | 9200.00 |
Nur Raidah Binti Johaari | 4 | 9200.00 |
Nur Rasyidah Binti Abdul Rahim | 4 | 9200.00 |
Nur Sakinah Binti Hamidon | 4 | 9202.15 |
Nur Shahiratun Najwa Binti Mohd Fauzi | 4 | 9200.00 |
Nur Shuhada Binti Azman | 4 | 9200.00 |
Nur Syahindah Binti Zainal | 4 | 9200.00 |
Nur Syazarwani Syuhada Binti Nasri | 4 | 9200.00 |
Nur Wahidah Binti Jamaludin | 4 | 9200.00 |
Nursyahirah Binti Mohd Yusof | 4 | 9200.00 |
Nurul Alya Binti Aziza | 4 | 9271.04 |
Nurul 'Atirah Binti Ahmad | 4 | 9200.00 |
Nurul Ezza Binti Mohamad Nordin | 4 | 9200.00 |
Nurul Haziqah Binti Hafidzuddin Raja | 4 | 9200.00 |
Nurul Hidayah Binti Azmi | 4 | 9200.00 |
Reza Hazmi Bin Jamalullail | 4 | 9200.00 |
Rohaizat Haziq Bin Ahmad | 4 | 9200.00 |
Sakinah Binti Zulkifilie | 4 | 9200.00 |
Sarah Binti Ahmad | 4 | 9200.00 |
Seri Amirah Binti Baderolhe Sham | 4 | 5000.00 |
Sharifah Nur Ashiqin Binti Syed Shiriman | 4 | 9200.00 |
Shawameera Binti Amiruddin | 4 | 9200.00 |
Siti Batrishia Binti Hamdan | 4 | 9200.00 |
Siti Maisarah Binti Mazlan Hamid | 4 | 9200.00 |
Siti Munirah Binti Salahuddin | 4 | 4600.00 |
Siti Nur Farhana Binti Ab Hamid | 4 | 9200.00 |
Siti Zawanah Binti D'zulkefli | 4 | 9200.00 |
Syed Ahmad Fadzli Bin Syed Ismail | 4 | 9200.00 |
Syuhada Binti Hassan | 4 | 9200.00 |
Ummi Fatihah Binti Rusli | 4 | 9200.00 |
Wan Hariri Bin Wan Addenan | 4 | 9200.00 |
Wan Izzatul Syaqera Binti Wan Suhaimi | 4 | 9200.00 |
Wan Nur Aishah Binti Wan Azli | 4 | 9200.00 |
Yasmeen Binti Mohd Faisol | 4 | 9200.00 |
Yasmin Binti Mohd Kamal Ariffin | 4 | 4600.00 |
Zahidatul Husna Binti Ali | 4 | 9200.00 |
Zulfadhli Bin Sallehudin | 4 | 9200.00 |
Aiman Syukrie Bin Norhashimi | 5 | 9200.00 |
Ariff Bin Anuar | 5 | 9200.00 |
Ariffin Hakim Bin Mohammad Nopiah | 5 | 9200.00 |
Fatin Adibah Binti Shamsuddin | 5 | 9200.00 |
Khairul Syafeeq Bin Wan Salihin | 5 | 9200.00 |
Mohamad Azwan Bin Mustapha | 5 | 9200.00 |
Muhammad Aliff Muttaqin Bin Abdul Halim | 5 | 9200.00 |
Muhammad Fikri Bin Rozi | 5 | 9200.00 |
Muhammad Izzat Bin Zainal Abidin | 5 | 9200.00 |
Nor Izzah Atirah Binti Ramli | 5 | 9200.00 |
Nur 'Iffah Binti 'Ala | 5 | 9200.00 |
Nurul Nor Shafiqah Binti Mohd Huddin | 5 | 9200.00 |
Sharfraz Malek Ahmed Bin Syed Nazer | 5 | 4600.00 |
Sharmini Binti Mohammad Zubir | 5 | 9200.00 |
Abdul Majid Bin Muhamad | 6 | 9200.00 |
Omar Bin Mohamad Yunos | 6 | 9200.00 |
Siti Halimah Binti Abdul Rahim | 6 | 9200.00 |
No comments:
Post a Comment